CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Sukacita MM Australia Daily Airbnb 31-May-2025 07-Apr-2026 12-Apr-2026 1,450.00 290.00 4 2026 4 Seminyak
Micasa MM China Daily Airbnb 05-Apr-2026 06-Apr-2026 09-Apr-2026 603.57 90.54 4 2026 4 Kerobokan
Mimpikita MM United State of America Daily Direct 03-Apr-2026 06-Apr-2026 13-Apr-2026 1,170.82 175.62 4 2026 3 Kerobokan
Lileo MM Turkey Daily Booking.com 01-Apr-2026 06-Apr-2026 09-Apr-2026 618.28 92.74 4 2026 4 Umalas
Camini PT China Daily Airbnb 27-Mar-2026 06-Apr-2026 09-Apr-2026 467.69 70.15 4 2026 2 Kerobokan
Elita MM Taiwan Daily Airbnb 14-Feb-2026 06-Apr-2026 09-Apr-2026 521.48 78.22 4 2026 4 Kerobokan
Cinta Damai M New Zealand Daily Direct 05-Apr-2026 05-Apr-2026 10-Apr-2026 1,600.19 240.03 4 2026 4 Seminyak
Lileo MM United State of America Daily Direct 03-Apr-2026 05-Apr-2026 06-Apr-2026 158.06 23.71 4 2026 4 Umalas
Gudea Living M Mexico Daily Airbnb 25-Mar-2026 05-Apr-2026 10-Apr-2026 1,338.18 133.82 4 2026 5 Lombok
Telma MM United Arab Emirates Daily Airbnb 03-Apr-2026 04-Apr-2026 08-Apr-2026 523.27 104.65 4 2026 2 Seminyak
Nativ MM Australia Daily Airbnb 28-Dec-2025 04-Apr-2026 16-Apr-2026 5,975.30 896.30 4 2026 6 Legian
Bali Manis MM China Daily Airbnb 03-Mar-2026 03-Apr-2026 08-Apr-2026 1,974.68 394.94 4 2026 4 Seminyak
Casa Bunga Raya MM Australia Daily Airbnb 10-Feb-2026 02-Apr-2026 06-Apr-2026 872.45 130.87 4 2026 3 Kerobokan
Cinta Damai M Russia Daily Booking.com 02-Apr-2026 02-Apr-2026 05-Apr-2026 903.12 135.47 4 2026 4 Seminyak
Madah MM Netherlands Daily Direct 28-Mar-2026 02-Apr-2026 19-Apr-2026 2,048.94 307.34 4 2026 1 Kerobokan
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas