CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Casa Adem MM India Daily Direct 07-Mar-2026 28-Mar-2026 31-Mar-2026 521.25 78.19 3 2026 3 Seminyak
Lileo MM United State of America Daily Airbnb 07-Mar-2026 28-Mar-2026 05-Apr-2026 2,668.45 400.27 3 2026 4 Umalas
Camini PT United State of America Daily Airbnb 24-Mar-2026 26-Mar-2026 06-Apr-2026 1,713.99 257.10 3 2026 2 Kerobokan
Belle Oasis MM Indonesia Daily Airbnb 19-Mar-2026 26-Mar-2026 30-Mar-2026 1,089.70 163.46 3 2026 5 Kerobokan
Lileo MM Taiwan Daily Booking.com 02-Mar-2026 26-Mar-2026 28-Mar-2026 709.61 106.44 3 2026 4 Umalas
Ikebana MM Indonesia Daily Booking.com 06-Feb-2026 26-Mar-2026 29-Mar-2026 1,057.84 158.68 3 2026 5 Umalas
Jodoh MM - Daily Agent 24-Mar-2026 25-Mar-2026 28-Mar-2026 680.93 122.57 3 2026 4 Kerobokan
Mimpikita M Singapore Daily Airbnb 21-Mar-2026 25-Mar-2026 29-Mar-2026 629.24 94.39 3 2026 3 Kerobokan
Galanga MM Indonesia Daily Airbnb 07-Mar-2026 25-Mar-2026 28-Mar-2026 609.67 91.45 3 2026 4 Kerobokan
Bali Manis MM Singapore Daily Airbnb 08-Jan-2026 24-Mar-2026 28-Mar-2026 1,249.02 249.80 3 2026 4 Seminyak
Nativ MM Indonesia Daily Airbnb 23-Mar-2026 23-Mar-2026 25-Mar-2026 382.10 57.32 3 2026 6 Legian
Senya MM Australia Daily Direct 19-Mar-2026 23-Mar-2026 30-Mar-2026 1,200.00 204.00 3 2026 3 Kerobokan
Tupai MM South Korea Daily Airbnb 11-Mar-2026 23-Mar-2026 26-Mar-2026 532.04 79.81 3 2026 4 Canggu
Casa Adem MM United State of America Daily Airbnb 14-Feb-2026 23-Mar-2026 27-Mar-2026 760.92 114.14 3 2026 3 Seminyak
Galanga MM India Daily Airbnb 21-Mar-2026 22-Mar-2026 25-Mar-2026 514.30 77.15 3 2026 4 Kerobokan
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas