CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Tupai MM United Kingdom Daily Direct 20-Mar-2026 22-Mar-2026 23-Mar-2026 164.80 24.72 3 2026 4 Canggu
Telma MM Australia Daily Airbnb 18-Mar-2026 22-Mar-2026 28-Mar-2026 977.80 195.56 3 2026 2 Seminyak
Lileo MM Indonesia Daily Direct 26-Feb-2026 22-Mar-2026 26-Mar-2026 1,366.47 204.97 3 2026 4 Umalas
Sukacita MM Indonesia Daily Airbnb 23-Feb-2026 22-Mar-2026 27-Mar-2026 1,362.31 272.46 3 2026 4 Seminyak
Cinta Damai M United State of America Daily Airbnb 18-Mar-2026 21-Mar-2026 31-Mar-2026 2,475.87 371.38 3 2026 4 Seminyak
Ikebana MM United Kingdom Daily Airbnb 20-Mar-2026 20-Mar-2026 24-Mar-2026 943.00 141.45 3 2026 5 Umalas
Tupai MM United Kingdom Daily Direct 20-Mar-2026 20-Mar-2026 22-Mar-2026 329.70 49.46 3 2026 4 Canggu
Micasa MM Indonesia Daily Airbnb 20-Mar-2026 20-Mar-2026 23-Mar-2026 987.74 148.16 3 2026 4 Kerobokan
Ruku-Ruku MM China Daily Airbnb 11-Mar-2026 20-Mar-2026 25-Mar-2026 579.04 115.81 3 2026 1 Umalas
Jodoh MM Indonesia Daily Direct 08-Mar-2026 20-Mar-2026 23-Mar-2026 883.50 159.03 3 2026 4 Kerobokan
Nak MM Australia Daily Booking.com 02-Mar-2026 20-Mar-2026 27-Mar-2026 1,403.40 266.65 3 2026 4 Seminyak
Belle Oasis MM India Daily Airbnb 17-Feb-2026 20-Mar-2026 22-Mar-2026 672.97 100.95 3 2026 5 Kerobokan
Gudea Living M China Daily Airbnb 06-Mar-2026 19-Mar-2026 23-Mar-2026 951.31 95.13 3 2026 5 Lombok
Tupai MM United Kingdom Daily Direct 18-Mar-2026 18-Mar-2026 20-Mar-2026 329.70 49.46 3 2026 4 Canggu
Camini PT Indonesia Daily Airbnb 17-Mar-2026 18-Mar-2026 23-Mar-2026 657.10 98.57 3 2026 2 Kerobokan
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas