CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Senya MM France Daily Airbnb 21-Feb-2026 18-Mar-2026 22-Mar-2026 900.63 153.11 3 2026 3 Kerobokan
Mimpikita M Lithuania Daily Airbnb 11-Feb-2026 18-Mar-2026 25-Mar-2026 1,046.11 156.92 3 2026 3 Kerobokan
Telma MM France Daily Direct 07-Feb-2026 17-Mar-2026 22-Mar-2026 807.00 161.40 3 2026 2 Seminyak
Tupai MM United Kingdom Daily Direct 17-Mar-2026 17-Mar-2026 18-Mar-2026 164.80 24.72 3 2026 4 Canggu
Tupai MM United Kingdom Daily Direct 16-Mar-2026 16-Mar-2026 17-Mar-2026 164.80 24.72 3 2026 4 Canggu
Biro PT Russia Daily Booking.com 15-Mar-2026 16-Mar-2026 01-Apr-2026 1,934.87 290.23 3 2026 2 Umalas
Naikan M Russia Monthly Direct 16-Jan-2026 16-Mar-2026 16-Apr-2026 2,357.66 353.65 3 2026 3 Canggu
Casa Adem MM India Daily Airbnb 20-Jan-2026 16-Mar-2026 22-Mar-2026 1,308.41 196.26 3 2026 3 Seminyak
Bali Manis MM Taiwan Daily Airbnb 12-Jan-2026 16-Mar-2026 18-Mar-2026 682.97 136.59 3 2026 4 Seminyak
Tupai MM United Kingdom Daily Direct 10-Mar-2026 14-Mar-2026 16-Mar-2026 331.70 49.76 3 2026 4 Canggu
Belle Oasis MM India Daily Airbnb 17-Feb-2026 14-Mar-2026 18-Mar-2026 1,345.95 201.89 3 2026 5 Kerobokan
Micasa MM Singapore Daily Airbnb 04-Jan-2026 13-Mar-2026 18-Mar-2026 1,487.99 223.20 3 2026 4 Kerobokan
The Flat PT Russia Daily Direct 11-Mar-2026 12-Mar-2026 05-May-2026 962.10 144.32 3 2026 1 Kerobokan
Tupai MM United Kingdom Daily Direct 10-Mar-2026 12-Mar-2026 14-Mar-2026 331.70 49.76 3 2026 4 Canggu
Jodoh MM United Arab Emirates Daily Airbnb 09-Mar-2026 12-Mar-2026 18-Mar-2026 973.67 175.26 3 2026 4 Kerobokan
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas