CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Bumi PT Indonesia Daily Airbnb 26-May-2026 27-May-2026 29-May-2026 399.94 59.99 5 2026 4 Kerobokan
Cinta Damai M France Daily Airbnb 16-May-2026 27-May-2026 03-Jun-2026 2,159.00 323.85 5 2026 4 Seminyak
Belle Oasis MM Nigeria Daily Airbnb 15-May-2026 27-May-2026 31-May-2026 928.73 139.31 5 2026 5 Kerobokan
Casa Kokoon M Singapore Daily Airbnb 09-May-2026 27-May-2026 30-May-2026 398.08 59.71 5 2026 2 Kerobokan
Jodoh MM China Daily Agoda 29-Apr-2026 27-May-2026 30-May-2026 799.83 143.97 5 2026 4 Kerobokan
Elita MM Taiwan Daily Airbnb 26-Apr-2026 27-May-2026 31-May-2026 844.51 126.68 5 2026 4 Kerobokan
Tupai MM South Korea Daily Airbnb 23-Apr-2026 27-May-2026 04-Jun-2026 1,821.66 273.25 5 2026 4 Canggu
Galanga MM Malaysia Daily Airbnb 12-Apr-2026 27-May-2026 01-Jun-2026 1,231.41 184.71 5 2026 4 Kerobokan
Telma MM United State of America Daily Airbnb 19-May-2026 26-May-2026 30-May-2026 512.34 102.47 5 2026 2 Seminyak
Camini PT China Daily Airbnb 06-May-2026 26-May-2026 28-May-2026 274.01 41.10 5 2026 2 Kerobokan
Lileo MM United Kingdom Daily Airbnb 04-May-2026 26-May-2026 30-May-2026 1,180.35 177.05 5 2026 4 Umalas
Casa Kokoon M China Daily Airbnb 18-May-2026 25-May-2026 27-May-2026 225.59 33.84 5 2026 2 Kerobokan
Elea MM Australia Daily Airbnb 29-Apr-2026 25-May-2026 03-Jun-2026 1,231.74 184.76 5 2026 2 Seminyak
Casa Adem MM Australia Daily Airbnb 26-Feb-2026 25-May-2026 29-May-2026 758.13 113.72 5 2026 3 Seminyak
Sukacita MM Australia Daily Booking.com 24-May-2026 24-May-2026 26-May-2026 664.50 132.90 5 2026 4 Seminyak
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas