CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Senya MM Hongkong Daily Airbnb 30-Jan-2026 11-Mar-2026 18-Mar-2026 1,666.22 283.26 3 2026 3 Kerobokan
Camini PT South Korea Daily Airbnb 17-Jan-2026 11-Mar-2026 16-Mar-2026 717.30 107.60 3 2026 2 Kerobokan
Sukacita MM Australia Daily Vrbo-Homeaway 01-Feb-2026 11-Mar-2026 16-Mar-2026 1,229.22 245.84 3 2026 4 Seminyak
Cinta Damai M Saudi Arabia Daily Airbnb 08-Mar-2026 10-Mar-2026 14-Mar-2026 795.54 119.33 3 2026 4 Seminyak
Ikebana MM India Daily Direct 07-Feb-2026 10-Mar-2026 15-Mar-2026 1,538.30 230.75 3 2026 5 Umalas
Tupai MM United Kingdom Daily Direct 02-Mar-2026 09-Mar-2026 12-Mar-2026 497.10 74.57 3 2026 4 Canggu
Bali Manis MM India Daily Airbnb 09-Mar-2026 09-Mar-2026 15-Mar-2026 1,364.73 272.95 3 2026 4 Seminyak
Nativ MM Australia Daily Airbnb 08-Mar-2026 08-Mar-2026 10-Mar-2026 353.04 52.96 3 2026 6 Legian
Sukacita MM Indonesia Daily Airbnb 02-Mar-2026 07-Mar-2026 11-Mar-2026 849.26 169.85 3 2026 4 Seminyak
Belle Oasis MM Singapore Daily Airbnb 19-Feb-2026 07-Mar-2026 11-Mar-2026 1,081.12 162.17 3 2026 5 Kerobokan
Jodoh MM Italy Daily Airbnb 18-Feb-2026 07-Mar-2026 10-Mar-2026 528.68 95.16 3 2026 4 Kerobokan
Senya MM Romania Daily Airbnb 23-Feb-2026 06-Mar-2026 11-Mar-2026 960.10 163.22 3 2026 3 Kerobokan
Cinta Damai M Australia Daily Airbnb 17-Feb-2026 06-Mar-2026 10-Mar-2026 926.38 138.96 3 2026 4 Seminyak
Mystique M United State of America Daily Airbnb 11-Feb-2026 06-Mar-2026 12-Mar-2026 1,073.02 214.60 3 2026 3 Seminyak
Lileo MM France Daily Airbnb 05-Mar-2026 05-Mar-2026 08-Mar-2026 619.69 92.95 3 2026 4 Umalas
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas