CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Casa Adem MM India Daily Airbnb 23-Feb-2026 05-Mar-2026 10-Mar-2026 927.95 139.19 3 2026 3 Seminyak
Elea MM Taiwan Daily Booking.com 20-Feb-2026 05-Mar-2026 07-Mar-2026 232.23 34.83 3 2026 2 Seminyak
Micasa MM Australia Daily Airbnb 25-Jan-2026 05-Mar-2026 10-Mar-2026 1,118.56 167.78 3 2026 4 Kerobokan
Telma MM - Daily Direct 03-Mar-2026 04-Mar-2026 11-Mar-2026 957.40 191.48 3 2026 2 Seminyak
Gudea Living M Findland Daily Airbnb 21-Feb-2026 04-Mar-2026 12-Mar-2026 1,809.32 180.93 3 2026 5 Lombok
Ikebana MM Singapore Daily Direct 03-Feb-2026 04-Mar-2026 08-Mar-2026 1,282.38 192.36 3 2026 5 Umalas
Tupai MM United Kingdom Daily Direct 02-Mar-2026 03-Mar-2026 09-Mar-2026 995.00 149.25 3 2026 4 Canggu
Nativ MM South Korea Daily Airbnb 18-Feb-2026 03-Mar-2026 06-Mar-2026 693.16 103.97 3 2026 6 Legian
Tupai MM United Kingdom Daily Direct 28-Feb-2026 01-Mar-2026 03-Mar-2026 762.40 114.36 3 2026 4 Canggu
Rumah Warna PT - Monthly Direct 01-Dec-2025 01-Mar-2026 31-Mar-2026 1,477.33 221.60 3 2026 2 Kerobokan
Valerie M Russia Monthly Direct 28-Nov-2025 01-Mar-2026 31-Mar-2026 1,200.58 120.06 3 2026 2 Kerobokan
Micasa MM India Daily Airbnb 13-Feb-2026 01-Mar-2026 05-Mar-2026 658.21 98.73 3 2026 4 Kerobokan
Casa Adem MM India Daily Airbnb 30-Jan-2026 01-Mar-2026 04-Mar-2026 617.18 92.58 3 2026 3 Seminyak
Suzon M Indonesia Monthly Direct 16-Jan-2026 28-Feb-2026 28-Mar-2026 1,131.83 113.18 2 2026 1 Kerobokan
Ace MM Australia Daily Booking.com 27-Feb-2026 27-Feb-2026 06-Mar-2026 812.00 162.40 2 2026 2 Seminyak
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas