CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Senya MM Australia Daily Airbnb 14-Feb-2026 27-Feb-2026 03-Mar-2026 736.30 125.17 2 2026 3 Kerobokan
Belle Oasis MM Bulgaria Daily Booking.com 17-Dec-2024 27-Feb-2026 07-Mar-2026 3,133.70 470.06 2 2026 5 Kerobokan
Niri M Australia Daily Airbnb 13-Dec-2024 27-Feb-2026 07-Mar-2026 2,240.00 403.20 2 2026 4 Seminyak
Sukacita MM Australia Daily Airbnb 13-Dec-2024 27-Feb-2026 07-Mar-2026 2,320.00 464.00 2 2026 4 Seminyak
Jodoh MM Australia Daily Airbnb 18-Feb-2026 26-Feb-2026 03-Mar-2026 784.20 141.15 2 2026 4 Kerobokan
Camini PT United State of America Daily Marriott 20-Jan-2026 26-Feb-2026 01-Mar-2026 429.60 64.45 2 2026 2 Kerobokan
Ikebana MM United State of America Daily Airbnb 24-Nov-2025 26-Feb-2026 03-Mar-2026 1,868.00 280.20 2 2026 5 Umalas
Micasa MM Taiwan Daily Airbnb 19-Aug-2025 26-Feb-2026 01-Mar-2026 818.30 122.74 2 2026 4 Kerobokan
Tupai MM United Kingdom Daily Direct 25-Feb-2026 25-Feb-2026 01-Mar-2026 762.40 114.36 2 2026 4 Canggu
Telma MM China Daily Airbnb 01-Feb-2026 25-Feb-2026 01-Mar-2026 517.30 103.46 2 2026 2 Seminyak
Mimpikita MM United Kingdom Daily Airbnb 16-Feb-2026 24-Feb-2026 16-Mar-2026 2,988.90 448.34 2 2026 3 Kerobokan
Biro PT - Daily Direct 10-Feb-2026 23-Feb-2026 03-Mar-2026 928.10 139.22 2 2026 2 Umalas
Casa Adem MM India Daily Airbnb 09-Feb-2026 22-Feb-2026 25-Feb-2026 616.40 92.45 2 2026 3 Seminyak
Jodoh MM China Daily Airbnb 14-Feb-2026 21-Feb-2026 25-Feb-2026 601.20 108.22 2 2026 4 Kerobokan
Belle Oasis MM China Daily Airbnb 06-Nov-2025 21-Feb-2026 27-Feb-2026 2,280.00 342.00 2 2026 5 Kerobokan
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas