CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Senya MM China Daily Airbnb 06-Nov-2025 21-Feb-2026 27-Feb-2026 1,380.00 234.60 2 2026 3 Kerobokan
Biro PT Indonesia Daily Booking.com 19-Feb-2026 20-Feb-2026 22-Feb-2026 240.90 36.14 2 2026 2 Umalas
Ikebana MM Indonesia Daily Booking.com 16-Feb-2026 20-Feb-2026 22-Feb-2026 542.90 81.44 2 2026 5 Umalas
Tupai MM Australia Daily Airbnb 20-Jan-2026 20-Feb-2026 24-Feb-2026 722.00 108.30 2 2026 4 Canggu
Ruku-Ruku MM India Daily Airbnb 26-Jan-2026 19-Feb-2026 24-Feb-2026 484.40 96.88 2 2026 1 Umalas
Ace MM Sweden Daily Airbnb 13-Dec-2024 19-Feb-2026 24-Feb-2026 684.30 136.86 2 2026 2 Seminyak
Senya MM China Daily Airbnb 27-Jan-2026 18-Feb-2026 21-Feb-2026 567.70 96.51 2 2026 3 Kerobokan
Cinta Damai M India Daily Website 25-Jan-2026 17-Feb-2026 20-Feb-2026 904.40 135.66 2 2026 4 Seminyak
Camini PT China Daily Airbnb 14-Feb-2026 16-Feb-2026 18-Feb-2026 292.12 43.82 2 2026 2 Kerobokan
Jodoh MM Indonesia Daily Airbnb 13-Feb-2026 16-Feb-2026 21-Feb-2026 762.54 137.26 2 2026 4 Kerobokan
Niri M United state of America Daily Booking.com 10-Feb-2026 16-Feb-2026 22-Feb-2026 1,144.66 206.04 2 2026 4 Seminyak
Naikan MM Russia Monthly Direct 16-Jan-2026 16-Feb-2026 16-Mar-2026 2,371.92 355.79 2 2026 3 Canggu
Biro PT Indonesia Daily Agoda 12-Feb-2026 15-Feb-2026 18-Feb-2026 369.10 55.37 2 2026 2 Umalas
Lileo MM Indonesia Daily Airbnb 10-Feb-2026 15-Feb-2026 18-Feb-2026 585.50 87.83 2 2026 4 Umalas
Bali Manis MM Russia Daily Airbnb 31-Dec-2024 15-Feb-2026 24-Feb-2026 2,751.40 550.27 2 2026 4 Seminyak
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas