CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Telma MM - Daily Direct 10-Feb-2026 14-Feb-2026 16-Feb-2026 301.60 60.32 2 2026 2 Seminyak
Cinta Damai M China Daily Agoda 31-Jan-2026 14-Feb-2026 17-Feb-2026 921.40 138.21 2 2026 4 Seminyak
Elea MM Australia Daily Airbnb 28-Oct-2025 14-Feb-2026 21-Feb-2026 977.10 146.57 2 2026 2 Seminyak
Elita MM Australia Daily Airbnb 13-Feb-2026 13-Feb-2026 26-Feb-2026 1,949.80 292.47 2 2026 4 Kerobokan
Camini PT Taiwan Daily Airbnb 11-Sep-2025 13-Feb-2026 16-Feb-2026 648.80 97.32 2 2026 2 Kerobokan
Belle Oasis MM Indonesia Daily Airbnb 07-Feb-2026 12-Feb-2026 16-Feb-2026 1,109.90 166.49 2 2026 5 Kerobokan
Senya MM United Arab Emirates Daily Airbnb 05-Feb-2026 12-Feb-2026 17-Feb-2026 979.50 166.52 2 2026 3 Kerobokan
Casa Adem MM United State of America Daily Booking.com 04-Feb-2026 12-Feb-2026 16-Feb-2026 621.30 93.20 2 2026 3 Seminyak
Mimpikita MM Australia Daily Airbnb 18-Jan-2026 12-Feb-2026 20-Feb-2026 1,367.20 205.08 2 2026 3 Kerobokan
Galanga MM United Kingdom Daily Airbnb 16-Jan-2026 12-Feb-2026 17-Feb-2026 1,585.00 237.75 2 2026 4 Kerobokan
Micasa MM United Kingdom Daily Airbnb 16-Jan-2026 12-Feb-2026 17-Feb-2026 1,295.00 194.25 2 2026 4 Kerobokan
Madah MM Australia Daily Airbnb 22-Jan-2026 09-Feb-2026 13-Feb-2026 312.60 46.89 2 2026 1 Kerobokan
Lileo MM Australia Daily Airbnb 07-Feb-2026 08-Feb-2026 12-Feb-2026 718.40 107.76 2 2026 4 Umalas
Camini PT China Daily Airbnb 23-Jan-2026 08-Feb-2026 11-Feb-2026 398.70 59.80 2 2026 2 Kerobokan
Casa Adem MM Australia Daily Booking.com 23-Jan-2026 07-Feb-2026 09-Feb-2026 309.70 46.46 2 2026 3 Seminyak
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas