CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Tupai MM South Korea Daily Airbnb 27-Dec-2024 07-Feb-2026 11-Feb-2026 862.70 129.41 2 2026 4 Canggu
Lileo MM Indonesia Daily Airbnb 06-Feb-2026 06-Feb-2026 08-Feb-2026 372.80 55.91 2 2026 4 Umalas
Senya MM United State of America Daily Airbnb 05-Feb-2026 06-Feb-2026 09-Feb-2026 524.80 89.21 2 2026 3 Kerobokan
Jodoh MM Indonesia Daily Airbnb 04-Feb-2026 06-Feb-2026 08-Feb-2026 336.00 60.48 2 2026 4 Kerobokan
Camini PT Indonesia Daily Airbnb 04-Feb-2026 06-Feb-2026 08-Feb-2026 214.00 32.10 2 2026 2 Kerobokan
Ruku-ruku MM Australia Daily Agoda 16-Jan-2026 06-Feb-2026 09-Feb-2026 307.60 61.52 2 2026 1 Umalas
Ikebana MM Norway Daily Airbnb 01-Feb-2026 05-Feb-2026 18-Feb-2026 3,016.40 452.46 2 2026 5 Umalas
Bali Manis MM Australia Daily Airbnb 15-Oct-2025 05-Feb-2026 09-Feb-2026 1,094.50 218.90 2 2026 4 Seminyak
Casa Kokoon M United State of America Daily Direct 03-Feb-2026 04-Feb-2026 05-Feb-2026 119.76 17.96 2 2026 2 Kerobokan
Sawah M - Monthly Direct 19-Nov-2025 04-Feb-2026 17-Feb-2026 595.00 89.25 2 2026 3 Kerobokan
Ace MM Australia Daily Airbnb 20-Jan-2026 04-Feb-2026 11-Feb-2026 846.50 169.30 2 2026 2 Seminyak
Camini PT United Kingdom Daily Airbnb 29-Dec-2024 04-Feb-2026 08-Feb-2026 621.70 93.26 2 2026 2 Kerobokan
Tupai MM Saudi Arabia Daily Airbnb 22-Jan-2026 02-Feb-2026 05-Feb-2026 490.60 73.58 2 2026 4 Canggu
Mimpikita MM Australia Daily Airbnb 16-Jan-2026 01-Feb-2026 10-Feb-2026 1,417.50 212.62 2 2026 3 Kerobokan
Gambar MM France Monthly Direct 05-Jan-2026 01-Feb-2026 31-Mar-2026 4,741.90 948.38 2 2026 3 Umalas
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas