CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Casa Kokoon M United State of America Daily Airbnb 29-Jan-2026 31-Jan-2026 04-Feb-2026 491.63 73.74 1 2026 2 Kerobokan
Senya MM Malaysia Daily Airbnb 11-Nov-2025 31-Jan-2026 02-Feb-2026 460.00 78.20 1 2026 3 Kerobokan
Belle Oasis MM Malaysia Daily Airbnb 11-Nov-2025 31-Jan-2026 02-Feb-2026 760.00 114.00 1 2026 5 Kerobokan
Belle Oasis MM Indonesia Daily Airbnb 30-Jan-2026 30-Jan-2026 31-Jan-2026 241.04 36.16 1 2026 5 Kerobokan
Rumah Warna PT - Monthly Direct 01-Dec-2025 30-Jan-2026 01-Mar-2026 1,477.33 221.60 1 2026 2 Kerobokan
Valerie M Russia Monthly Direct 28-Nov-2025 30-Jan-2026 01-Mar-2026 1,200.58 120.06 1 2026 2 Kerobokan
Elea MM United Kingdom Daily Airbnb 29-Nov-2025 30-Jan-2026 03-Feb-2026 488.45 73.27 1 2026 2 Seminyak
Jodoh MM United Kingdom Daily Airbnb 29-Jul-2025 30-Jan-2026 04-Feb-2026 1,500.00 270.00 1 2026 4 Kerobokan
Camini PT United Kingdom Daily Airbnb 29-Jul-2025 30-Jan-2026 04-Feb-2026 825.00 123.75 1 2026 2 Kerobokan
Casa Adem MM Australia Daily Airbnb 21-Nov-2025 29-Jan-2026 06-Feb-2026 1,840.12 276.02 1 2026 3 Seminyak
Suzon M Indonesia Monthly Direct 16-Jan-2026 28-Jan-2026 28-Feb-2026 1,131.83 113.18 1 2026 1 Kerobokan
Lileo MM India Daily Agoda 16-Jan-2026 28-Jan-2026 01-Feb-2026 888.63 133.29 1 2026 4 Umalas
Tupai MM Indonesia Daily Direct 24-Jan-2026 25-Jan-2026 26-Jan-2026 172.45 25.87 1 2026 4 Canggu
Casa Kokoon M Turkey Daily Booking.com 21-Dec-2025 25-Jan-2026 27-Jan-2026 273.19 40.98 1 2026 2 Kerobokan
Bali Manis MM Australia Daily Airbnb 11-Sep-2025 24-Jan-2026 26-Jan-2026 565.86 113.17 1 2026 4 Seminyak
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas