CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Tupai MM Indonesia Daily Direct 15-Jan-2026 19-Jan-2026 25-Jan-2026 1,053.29 157.99 1 2026 4 Canggu
Lileo MM Indonesia Daily Airbnb 02-Jan-2026 19-Jan-2026 25-Jan-2026 1,822.49 273.37 1 2026 4 Umalas
Anicca MM Russia Daily Direct 17-Jan-2026 18-Jan-2026 17-Feb-2026 3,540.66 531.10 1 2026 4 Umalas
Nativ MM Australia Daily Airbnb 23-Sep-2025 18-Jan-2026 26-Jan-2026 4,075.09 611.26 1 2026 6 Legian
Telma MM New Zealand Daily Airbnb 17-Jan-2026 17-Jan-2026 18-Jan-2026 125.40 25.08 1 2026 2 Seminyak
Naikan M Russia Monthly Direct 16-Jan-2026 16-Jan-2026 16-Feb-2026 2,360.44 354.07 1 2026 3 Canggu
Ikebana MM Indonesia Daily Direct 13-Jan-2026 16-Jan-2026 18-Jan-2026 577.39 86.61 1 2026 5 Umalas
Camini PT Australia Daily Airbnb 06-Jan-2026 16-Jan-2026 20-Jan-2026 551.20 82.68 1 2026 2 Kerobokan
Biro PT Australia Daily Booking.com 10-Jan-2026 15-Jan-2026 18-Jan-2026 388.98 58.35 1 2026 2 Umalas
Ruku-Ruku MM Indonesia Daily Agoda 05-Jan-2026 15-Jan-2026 18-Jan-2026 292.73 58.55 1 2026 1 Umalas
Micasa MM Australia Daily Airbnb 22-Dec-2025 15-Jan-2026 19-Jan-2026 1,014.73 152.21 1 2026 4 Kerobokan
Lileo MM Australia Daily Airbnb 03-Dec-2025 15-Jan-2026 19-Jan-2026 1,310.27 196.54 1 2026 4 Umalas
Elea MM India Daily Airbnb 04-Nov-2025 15-Jan-2026 18-Jan-2026 398.78 59.82 1 2026 2 Seminyak
Tupai MM Indonesia Daily Airbnb 13-Jan-2026 14-Jan-2026 19-Jan-2026 810.23 121.53 1 2026 4 Canggu
Casa Adem MM India Daily Airbnb 03-Jan-2026 14-Jan-2026 19-Jan-2026 810.84 121.63 1 2026 3 Seminyak
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas