CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Tupai MM China Daily Airbnb 10-Jan-2026 11-Jan-2026 14-Jan-2026 518.26 77.74 1 2026 4 Canggu
Casa Adem MM India Daily Agoda 09-Jan-2026 11-Jan-2026 14-Jan-2026 390.75 58.61 1 2026 3 Seminyak
Camini PT South Korea Daily Airbnb 13-Sep-2025 11-Jan-2026 15-Jan-2026 829.84 124.48 1 2026 2 Kerobokan
Belle Oasis MM - Daily Agent 06-Jan-2026 10-Jan-2026 14-Jan-2026 1,248.03 187.20 1 2026 5 Kerobokan
Casa Adem MM Indonesia Daily Airbnb 10-Jan-2026 10-Jan-2026 11-Jan-2026 156.61 23.49 1 2026 3 Seminyak
Mimpikita MM Russia Daily Direct 16-Dec-2025 10-Jan-2026 18-Jan-2026 1,314.03 197.10 1 2026 3 Kerobokan
Lileo MM Singapore Daily Airbnb 07-Jan-2026 09-Jan-2026 12-Jan-2026 702.92 105.44 1 2026 4 Umalas
Bali Manis MM Australia Daily Airbnb 11-Oct-2025 09-Jan-2026 15-Jan-2026 1,782.02 356.40 1 2026 4 Seminyak
Micasa MM United State of America Daily Airbnb 14-Jul-2025 09-Jan-2026 13-Jan-2026 1,214.71 182.21 1 2026 4 Kerobokan
Ruku-Ruku MM Indonesia Daily Airbnb 08-Jan-2026 08-Jan-2026 09-Jan-2026 78.69 15.74 1 2026 1 Umalas
Gudea Living M Russia Daily Booking.com 14-Oct-2025 07-Jan-2026 18-Jan-2026 3,941.83 394.18 1 2026 5 Lombok
Mimpikita MM France Daily Airbnb 26-Dec-2025 06-Jan-2026 10-Jan-2026 565.49 84.82 1 2026 3 Kerobokan
Lileo MM - Daily Agent 29-Dec-2025 05-Jan-2026 09-Jan-2026 969.73 145.46 1 2026 4 Umalas
Sawah M - Monthly Direct 19-Nov-2025 05-Jan-2026 04-Feb-2026 1,490.22 223.53 1 2026 3 Kerobokan
Nativ MM Switzerland Daily Airbnb 04-Nov-2025 05-Jan-2026 12-Jan-2026 3,261.67 489.25 1 2026 6 Legian
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas