CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Nak MM Australia Daily Airbnb 15-Oct-2025 05-Jan-2026 17-Jan-2026 2,315.46 439.94 1 2026 4 Seminyak
Casa Adem MM Australia Daily Airbnb 10-Jul-2025 05-Jan-2026 10-Jan-2026 1,145.96 171.89 1 2026 3 Seminyak
Anicca MM Indonesia Daily Direct 01-Jan-2026 04-Jan-2026 05-Jan-2026 209.05 31.36 1 2026 4 Umalas
Elea MM Australia Daily Airbnb 09-Sep-2025 04-Jan-2026 14-Jan-2026 1,461.70 219.26 1 2026 2 Seminyak
Cinta Damai M Australia Daily Airbnb 11-Aug-2025 04-Jan-2026 12-Jan-2026 3,478.12 521.72 1 2026 4 Seminyak
Telma MM United Kingdom Daily Airbnb 03-Jan-2026 03-Jan-2026 06-Jan-2026 439.64 87.93 1 2026 2 Seminyak
Camini PT Australia Daily Airbnb 30-Oct-2025 03-Jan-2026 10-Jan-2026 1,468.67 220.30 1 2026 2 Kerobokan
Ruku-Ruku MM Canada Daily Direct 02-Jan-2026 02-Jan-2026 03-Jan-2026 100.00 20.00 1 2026 1 Umalas
Naikan MM Indonesia Daily Airbnb 02-Jan-2026 02-Jan-2026 05-Jan-2026 402.05 60.31 1 2026 3 Canggu
Elita MM Australia Daily Vrbo-Homeaway 08-Dec-2025 02-Jan-2026 12-Jan-2026 2,905.97 435.90 1 2026 4 Kerobokan
Tupai MM South Africa Daily Airbnb 04-Oct-2025 02-Jan-2026 09-Jan-2026 2,185.44 327.82 1 2026 4 Canggu
Casa Adem MM Australia Daily Airbnb 14-Dec-2025 01-Jan-2026 05-Jan-2026 1,327.89 199.18 1 2026 3 Seminyak
Lileo MM Indonesia Daily Agoda 11-Dec-2025 01-Jan-2026 05-Jan-2026 2,291.29 343.69 1 2026 4 Umalas
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas