CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Camini PT China Daily Airbnb 14-Apr-2026 21-May-2026 24-May-2026 389.74 58.46 5 2026 2 Kerobokan
Nativ MM Australia Daily Booking.com 20-Oct-2025 21-May-2026 31-May-2026 4,440.42 666.06 5 2026 6 Legian
Ikebana MM - Daily Agent 30-Apr-2026 20-May-2026 24-May-2026 1,177.32 176.60 5 2026 5 Umalas
Casa Bunga Raya MM Indonesia Daily Direct 09-May-2026 20-May-2026 22-May-2026 373.29 55.99 5 2026 3 Kerobokan
Galanga MM Malaysia Daily Airbnb 24-Apr-2026 20-May-2026 23-May-2026 585.69 87.85 5 2026 4 Kerobokan
Galanga MM Indonesia Daily Direct 14-May-2026 19-May-2026 20-May-2026 171.00 25.65 5 2026 4 Kerobokan
Micasa MM Indonesia Daily Direct 14-May-2026 19-May-2026 20-May-2026 240.00 36.00 5 2026 4 Kerobokan
Camini PT China Daily Agoda 26-Apr-2026 19-May-2026 21-May-2026 304.72 45.71 5 2026 2 Kerobokan
Nak MM Australia Daily Agoda 12-Oct-2025 19-May-2026 28-May-2026 1,972.26 374.73 5 2026 4 Seminyak
Galanga MM Indonesia Daily Direct 14-May-2026 18-May-2026 19-May-2026 163.60 24.54 5 2026 4 Kerobokan
Elea MM Australia Daily Airbnb 08-May-2026 18-May-2026 22-May-2026 506.71 76.01 5 2026 2 Seminyak
Casa Bunga Raya MM Malaysia Daily Booking.com 04-Apr-2026 18-May-2026 19-May-2026 170.06 25.51 5 2026 3 Kerobokan
Casa Adem MM United Kingdom Daily Airbnb 25-Feb-2026 18-May-2026 24-May-2026 1,137.66 170.65 5 2026 3 Seminyak
Cinta Damai M United State of America Daily Airbnb 04-Apr-2026 17-May-2026 24-May-2026 2,510.68 376.60 5 2026 4 Seminyak
Gudea Living M Australia Daily Airbnb 19-Mar-2026 17-May-2026 24-May-2026 2,009.43 200.94 5 2026 5 Lombok
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas