CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Nativ MM Australia Daily Airbnb 04-May-2026 16-May-2026 20-May-2026 1,260.55 189.08 5 2026 6 Legian
Telma MM Australia Daily Airbnb 01-May-2026 16-May-2026 22-May-2026 750.12 150.02 5 2026 2 Seminyak
Elita MM Taiwan Daily Airbnb 12-Mar-2026 16-May-2026 23-May-2026 1,376.46 206.47 5 2026 4 Kerobokan
Mimpikita MM South Korea Daily Airbnb 07-Mar-2026 16-May-2026 19-May-2026 571.29 85.69 5 2026 3 Kerobokan
Belle Oasis MM Taiwan Daily Airbnb 23-Feb-2026 16-May-2026 18-May-2026 773.94 116.09 5 2026 5 Kerobokan
Galanga MM Indonesia Daily Airbnb 13-May-2026 15-May-2026 18-May-2026 513.41 77.01 5 2026 4 Kerobokan
Casa Bunga Raya MM Malaysia Daily Airbnb 04-May-2026 15-May-2026 17-May-2026 275.70 41.36 5 2026 3 Kerobokan
Biro PT China Daily Airbnb 22-Mar-2026 15-May-2026 25-May-2026 1,297.81 194.67 5 2026 2 Umalas
Senya MM India Daily Airbnb 18-Apr-2026 14-May-2026 18-May-2026 939.09 159.65 5 2026 3 Kerobokan
Jodoh MM Taiwan Daily Airbnb 14-Apr-2026 14-May-2026 17-May-2026 834.57 150.22 5 2026 4 Kerobokan
Belle Oasis MM Malaysia Daily Airbnb 08-Apr-2026 14-May-2026 16-May-2026 675.31 101.30 5 2026 5 Kerobokan
Casa Kokoon M South Korea Daily Airbnb 09-May-2026 13-May-2026 17-May-2026 451.17 67.68 5 2026 2 Kerobokan
Casa Adem MM Serbia Daily Airbnb 07-May-2026 13-May-2026 18-May-2026 798.04 119.71 5 2026 3 Seminyak
Elwood M Saudi Arabia Daily Airbnb 02-May-2026 13-May-2026 16-May-2026 503.00 50.30 5 2026 3 Umalas
Lileo MM Saudi Arabia Daily Airbnb 02-May-2026 13-May-2026 16-May-2026 669.00 100.35 5 2026 4 Umalas
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas