CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Bali Manis MM Indonesia Daily Airbnb 23-Apr-2026 13-May-2026 17-May-2026 1,432.75 286.55 5 2026 4 Seminyak
Ruku-Ruku MM Australia Daily Agent 01-May-2026 12-May-2026 26-May-2026 1,153.94 230.79 5 2026 1 Umalas
Camini PT Singapore Daily Airbnb 15-Apr-2026 11-May-2026 15-May-2026 519.65 77.95 5 2026 2 Kerobokan
Micasa MM United State of America Daily Airbnb 29-Mar-2026 11-May-2026 19-May-2026 1,812.22 271.83 5 2026 4 Kerobokan
Mimi M Netherlands Daily Airbnb 06-May-2026 10-May-2026 12-May-2026 157.31 23.60 5 2026 2 Kerobokan
Casa Bunga Raya MM Denmark Daily Airbnb 13-Mar-2026 10-May-2026 13-May-2026 685.32 102.80 5 2026 3 Kerobokan
Elita MM Australia Daily Airbnb 17-Mar-2026 10-May-2026 16-May-2026 1,266.76 190.01 5 2026 4 Kerobokan
Galanga MM Taiwan Daily Airbnb 21-Apr-2026 09-May-2026 11-May-2026 440.44 66.07 5 2026 4 Kerobokan
Tupai MM United State of America Daily Airbnb 06-May-2026 08-May-2026 11-May-2026 548.44 82.27 5 2026 4 Canggu
Lileo MM Indonesia Daily Airbnb 05-May-2026 08-May-2026 10-May-2026 413.12 61.97 5 2026 4 Umalas
Biro PT Australia Daily Agent 01-May-2026 08-May-2026 12-May-2026 503.27 75.49 5 2026 2 Umalas
Ruku-Ruku MM Australia Daily Direct 14-Mar-2026 08-May-2026 11-May-2026 436.86 87.37 5 2026 1 Umalas
Elea MM Australia Daily Airbnb 02-Mar-2026 08-May-2026 13-May-2026 613.51 92.03 5 2026 2 Seminyak
Du Bah MM Australia Daily Agent 21-Feb-2026 08-May-2026 13-May-2026 1,031.17 154.68 5 2026 3 Kerobokan
Mimpikita MM United State of America Daily Airbnb 26-Feb-2026 08-May-2026 14-May-2026 571.29 85.69 5 2026 3 Kerobokan
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas