CSV Data Analytics

Sistem Pengelolaan Data Booking & Occupancy Villa

Total Booking
448
Total Occupancy
161
Upload CSV Booking List
Drag & drop file atau Cari file
Upload CSV Occupancy
Drag & drop file atau Cari file
Hapus Massal Berdasarkan Rentang Waktu (Booking List)
s.d.
Villa Marketing Country Rent Cat Booking Cat Booking Date Checkin Checkout Sales ($) Comm ($) Month Year BR Location Aksi
Galanga MM Thailand Daily Airbnb 18-Apr-2026 30-Apr-2026 06-May-2026 1,121.98 168.30 4 2026 4 Kerobokan
Valerie M Russia Monthly Direct 28-Nov-2025 30-Apr-2026 30-May-2026 1,200.58 120.06 4 2026 2 Kerobokan
Camini PT China Daily Airbnb 09-Apr-2026 30-Apr-2026 02-May-2026 257.89 38.68 4 2026 2 Kerobokan
Casa Bunga Raya MM China Daily Airbnb 04-Apr-2026 30-Apr-2026 03-May-2026 466.96 70.04 4 2026 3 Kerobokan
Belle Oasis MM Singapore Daily Airbnb 10-Mar-2026 30-Apr-2026 03-May-2026 1,160.91 174.14 4 2026 5 Kerobokan
Gudea Living M Germany Daily Airbnb 17-Aug-2025 30-Apr-2026 08-May-2026 2,945.57 294.56 4 2026 5 Lombok
Bali Manis MM - Daily Airbnb 01-Feb-2026 29-Apr-2026 02-May-2026 479.80 95.96 4 2026 4 Seminyak
Biro PT United State of America Daily Airbnb 29-Apr-2026 29-Apr-2026 30-Apr-2026 122.95 18.44 4 2026 2 Umalas
Casa Kokoon M Australia Daily Direct 25-Apr-2026 29-Apr-2026 30-Apr-2026 137.56 20.63 4 2026 2 Kerobokan
Casa Adem MM Malaysia Daily Airbnb 22-Apr-2026 29-Apr-2026 02-May-2026 478.82 71.82 4 2026 3 Seminyak
Nativ MM Vietnam Daily Direct 15-Apr-2026 29-Apr-2026 03-May-2026 1,574.74 236.21 4 2026 6 Legian
Ace MM Indonesia Daily Airbnb 06-Apr-2026 29-Apr-2026 03-May-2026 628.25 125.65 4 2026 2 Seminyak
Casa Bunga Raya MM Japan Daily Airbnb 13-Mar-2026 29-Apr-2026 30-Apr-2026 193.87 29.08 4 2026 3 Kerobokan
Bali Manis MM United Kingdom Daily Direct 27-Apr-2026 28-Apr-2026 02-May-2026 688.99 137.80 4 2026 4 Seminyak
Gudea Living M France Daily Direct 25-Apr-2026 27-Apr-2026 29-Apr-2026 117.65 105.88 4 2026 5 Lombok
Hapus Massal Berdasarkan Rentang Waktu (Occupancy)
s.d.
Villa Marketing Booked (Days) Avail (Days) Black (Days) Total (Days) Month Year BR Location Aksi
Casa Bunga Raya MM 23 6 2 31 5 2026 3 Kerobokan
Naikan MM 12 6 13 31 5 2026 3 Canggu
Mimpikita MM 16 15 0 31 5 2026 3 Kerobokan
Rice M 19 7 5 31 5 2026 3 Kerobokan
Nak MM 11 20 0 31 5 2026 4 Seminyak
Du Bah MM 5 26 0 31 5 2026 3 Kerobokan
Sawah M 0 31 0 31 5 2026 3 Kerobokan
Galanga MM 24 7 0 31 5 2026 4 Kerobokan
Biro PT 15 16 0 31 5 2026 2 Umalas
Belle Oasis MM 14 17 0 31 5 2026 5 Kerobokan
Tupai MM 22 8 1 31 5 2026 4 Canggu
Nativ MM 16 15 0 31 5 2026 6 Legian
Jodoh MM 17 14 0 31 5 2026 4 Kerobokan
Cinta Damai M 28 3 0 31 5 2026 4 Seminyak
Anicca MM 7 19 5 31 5 2026 4 Umalas